OV2026-24
Eden Orcas 40 v EG Tigers 40
Mon, 13 Jul, 09:30 ยท Red Court
106โ-49
Won
๐ Man of the match: Pierre Bloem (#01) โ 31 C
Player cards
| Player | Runs | Bowl | Wkts | NB | WD | SR | BE | C |
|---|---|---|---|---|---|---|---|---|
| 1 Pierre Bloem | 13 | -18 | 5 | 0 | 0 | 118.2 | -8.3 | +31 |
| 88 Quinton Davids | 12 | -16 | 4 | 0 | 0 | 100 | -8 | +28 |
| 5 Stephan Schenck | 19 | -8 | 4 | 2 | 3 | 135.7 | -4 | +27 |
| 14 Neighton Campher | 13 | -6 | 3 | 1 | 2 | 162.5 | -3 | +19 |
| 80 Marius Eybers | 18 | 0 | 2 | 0 | 1 | 150 | 0 | +18 |
| 23 Niel van Dorp | 2 | -13 | 4 | 0 | 0 | 13.3 | -6.5 | +15 |
| 9 Charl Fourie | 12 | -2 | 2 | 0 | 0 | 133.3 | -1 | +14 |
| 7 Raymond Terblanche | 17 | 14 | 0 | 0 | 0 | 141.7 | 7 | +3 |
Skins
| Team | S1 | S2 | S3 | S4 | Total | Pts |
|---|---|---|---|---|---|---|
| Eden Orcas 40 | 32 | 14 | 31 | 29 | 106 | 8 |
| EG O/40 Tigers | 10 | -10 | -8 | -41 | -49 | 0 |
Batting pairs
Pair 1
#5 Stephan Schenck & #14 Neighton Campher
32
partnership
Pair 2
#9 Charl Fourie & #23 Niel van Dorp
14
partnership
Pair 3
#1 Pierre Bloem & #80 Marius Eybers
31
partnership
Pair 4
#7 Raymond Terblanche & #88 Quinton Davids
29
partnership
Partnership = the pair's net runs across their overs (a wicket costs the pair โ5).